Kinship Report for George Butz
Showing 44 of 44 related people on record
| Name | Birth Date | Relationship |
|---|---|---|
| Altemose, Lydia Ann | Wife of son | |
| Andrew, Emma | Wife of grandson | |
| Andrew, Samuel | Husband of granddaughter | |
| Arnold, Jerome C | Husband of granddaughter | |
| Arnold, John | Husband of granddaughter | |
| Butz, Catherine | Granddaughter | |
| Butz, Edwin A | Grandson | |
| Butz, Elizabeth | Granddaughter | |
| Butz, Emma | Granddaughter | |
| Butz, Frank | Grandson | |
| Butz, George M | Grandson | |
| Butz, Jacob B | Grandson | |
| Butz, Joseph | Son | |
| Butz, Laura | Granddaughter | |
| Butz, Layton A | Grandson | |
| Butz, Lydia Gerta | Granddaughter | |
| Butz, Mary | Daughter | |
| Butz, Sallie Ann | Daughter | |
| Butz, Wilson J | Grandson | |
| Butz, Zephaniah | Grandson | |
| Duke, Washington | Husband of granddaughter | |
| Edinger, Mary | Wife of grandson | |
| Fetherman, Edna | Granddaughter | |
| Fetherman, Frank | Grandson | |
| Fetherman, Jonas | Husband of daughter | |
| Fetherman, Laura | Granddaughter | |
| Fetherman, Newton | Grandson | |
| Frantz, Silas | Husband of granddaughter | |
| Hartman, David | Husband of granddaughter | |
| Kresge, Elizabeth | 04 Mar 1810 | Wife |
| Marsh, George | Husband of granddaughter | |
| Saeger, ? | Wife of grandson | |
| Serfass, Lelah H | Wife of grandson | |
| Serfass, Rosa J | Wife of grandson | |
| Shoemaker, Alice | Wife of grandson | |
| Snyder, Catherine | Granddaughter | |
| Snyder, Elizabeth | Granddaughter | |
| Snyder, George | Grandson | |
| Snyder, Jay | Grandson | |
| Snyder, Sallie | Granddaughter | |
| Snyder, Samuel | Husband of daughter | |
| Snyder, Susan | Granddaughter | |
| Stofflet, Henry | Husband of granddaughter | |
| Werkheiser, Edwin | Husband of granddaughter |
No related people match the filter.