Kinship Report for Edna Schaffer
Showing 11 of 11 related people on record
| Name | Birth Date | Relationship |
|---|---|---|
| Kresge, Ezra | Husband | |
| Kresge, George | Son | |
| Kresge, Harry F | Son | |
| Kresge, Helen | Daughter | |
| Kresge, Herbert | Son | |
| Kresge, Margaret | Daughter | |
| Kresge, Nancy L | Granddaughter | |
| Kresge, Wanda S | Granddaughter | |
| Snyder, Helen | Wife of son | |
| Topsick, Andrew | Husband of daughter | |
| Topsick, infant | Grandson |
No related people match the filter.