Kinship Report for Clara K. Zitz
Showing 13 of 13 related people on record
| Name | Birth Date | Relationship |
|---|---|---|
| Fuller, Susan | Wife of son | |
| Gregory, William | Husband of daughter | |
| Howell, Edmund | Husband of daughter | |
| Howell, Washington | Husband of daughter | |
| Kresge, Alvin H. | Son | |
| Kresge, Cora E. | Daughter | |
| Kresge, Diana | Daughter | |
| Kresge, Elmira | Daughter | |
| Kresge, Infant Child | 14 May 1879 | Son |
| Kresge, Mary A. | Daughter | |
| Kresge, Sarah | Daughter | |
| Kresge, Sebastian Spering Jr. | 31 Jul 1867 | Husband |
| Wilson, Charles | Husband of daughter |
No related people match the filter.