Kinship Report for Charles S. DePuy
Showing 18 of 18 related people on record
| Name | Birth Date | Relationship |
|---|---|---|
| Coleman, Margaret T. | Wife of grandson | |
| Coons, Calvin J. | Husband of daughter | |
| Coons, Eva Josephine | Granddaughter | |
| Coons, Myra Jane | Granddaughter | |
| DePuy, Vernoa | Daughter | |
| DePuy, Virginia | Daughter | |
| Hardle, Michael | Husband of grandson | |
| Horn, Alvin F. | Husband of granddaughter | |
| Jones, Everett | Husband of granddaughter | |
| Kresge, Elmyra | Wife | |
| Mack, Harry Willard | Husband of granddaughter | |
| Ponton, Melbourne Rhys | Great grandson | |
| Ponton, Melbourne Rhys Sr. | Husband of granddaughter | |
| Stevens, George C. Jr. | Grandson | |
| Stevens, George C. Sr. | Husband of daughter | |
| Stevens, Lois A. | Granddaughter | |
| Stevens, Mildred R. | Grandson | |
| Vanderburg, Huldah | Wife of grandson |
No related people match the filter.