Kinship Report for Hannah Turner
Showing 25 of 25 related people on record
| Name | Birth Date | Relationship |
|---|---|---|
| Bellas, Violet | Wife of son | |
| Christman, Eva | Wife of son | |
| Christman, John R. | 01 Jan 1894 | Husband of daughter |
| Christman, Oredes S. Jr. | 01 Jan 1895 | Husband of daughter |
| Heller, Elwood | Husband of daughter | |
| London, Verna | Wife of son | |
| McAllister, Esther G. | Wife of son | |
| Noack, Edith | Wife of son | |
| Peechatka, Bessie | Wife of son | |
| Place, Alma | Wife of son | |
| Smith, Aaron | Son | |
| Smith, Addie | 01 Jan 1895 | Daughter |
| Smith, Bertha | Daughter | |
| Smith, Cora | Daughter | |
| Smith, Edith | 01 Jan 1902 | Daughter |
| Smith, Elmer | Son | |
| Smith, Floyd | Son | |
| Smith, George | Son | |
| Smith, Grace | Daughter | |
| Smith, Jackson Jr. | Son | |
| Smith, Jackson Sr. | Husband | |
| Smith, John | Son | |
| Smith, Lewis | Son | |
| Smith, Margaret | Wife of son | |
| Vaughn, Elizabeth | Wife of son |
No related people match the filter.