Kinship Report for Elizabeth Renner
Showing 26 of 26 related people on record
| Name | Birth Date | Relationship |
|---|---|---|
| Adams, Martha | Wife of son | |
| Brong, Barbara | 01 Jan 1814 | Wife of son |
| Burger, Thomas | 01 Jan 1811 | Husband of daughter |
| Dotter, Hannah | 01 Jan 1812 | Wife of son |
| Flyte, Mary | 01 Jan 1811 | Wife of son |
| Flythe, Sarah | 01 Jan 1808 | Wife of son |
| Green, Catharine Ann | 01 Jan 1828 | Wife of son |
| Greenamoyer, Sarah | 01 Jan 1813 | Wife of son |
| Kresge, Adam J. | 01 Jan 1810 | Son |
| Kresge, Charles | 01 Jan 1814 | Son |
| Kresge, Elizabeth | 01 Jan 1816 | Daughter |
| Kresge, Henry | Son | |
| Kresge, Jacob | 01 Jan 1774 | Husband |
| Kresge, Jacob Jr. | 01 Jan 1801 | Son |
| Kresge, John J. | 01 Jan 1798 | Son |
| Kresge, Joseph | 01 Jan 1807 | Son |
| Kresge, Linford | 01 Jan 1820 | Son |
| Kresge, Mary Magdelina | 01 Jan 1799 | Daughter |
| Kresge, Michael | 01 Jan 1813 | Son |
| Kresge, Samuel | 01 Jan 1822 | Son |
| Kresge, William | 01 Jan 1803 | Son |
| Miller, Catharine | 01 Jan 1808 | Wife of son |
| Miller, Jacob C. Jr. | 01 Jan 1800 | Husband of daughter |
| Renner, Jacob | Father | |
| Rinker, Hannah | 01 Jan 1809 | Wife of son |
| Shick, Sarah Ann | 01 Jan 1813 | Wife of son |
No related people match the filter.